Rates
Today's mortgage rates
Rates change daily. Get a personalized rate by starting your application — it only takes 3 minutes and won't affect your credit score.
Purchase rates
Rates shown are for illustrative purposes. Your actual rate will depend on your credit, income, and loan details.
| Product | Rate | APR | Monthly payment |
|---|---|---|---|
| 30-year fixed | 6.750% | 6.892% | $2,076/mo* |
| 20-year fixed | 6.500% | 6.685% | $2,364/mo* |
| 15-year fixed | 5.875% | 6.102% | $2,654/mo* |
| 7/1 ARM | 6.250% | 6.580% | $1,970/mo* |
| 5/1 ARM | 6.125% | 6.490% | $1,944/mo* |
*Based on a $320,000 loan amount with 20% down. Rates as of 3/18/2026. Actual rates may vary.
Refinance rates
| Product | Rate | APR |
|---|---|---|
| 30-year fixed refinance | 6.875% | 7.012% |
| 15-year fixed refinance | 6.000% | 6.234% |
| Cash-out refinance | 7.125% | 7.305% |
HELOC rates
| Product | Rate | APR |
|---|---|---|
| HELOC (variable) | 8.250% | 8.250% |
| Home equity loan (fixed) | 8.500% | 8.625% |
Get your personalized rate
See the rate you qualify for in just 3 minutes.
Get started